Link to USGS home page

Everglades Study

Cell 3

DATE CRITTER d15N mean d15N SD d15N n d13C mean d13C SD d13C n C:N mean C:N SD C:N n
Oct-1996 LMB 13.13 0.58 34 -26.78 0.43 34 3.47 0.31 34
Apr-1997 BRBU 10.58 1.20 8 -30.58 0.90 8 9.86 3.57 8
Apr-1997 LMB 12.84 0.41 8 -28.12 0.85 8 7.81 3.08 8
Apr-1997 SPSU 11.12 0.97 6 -27.83 1.02 6 8.51 2.93 6
Apr-1997 YEBU 12.45 0.38 7 -26.78 1.45 7 6.31 2.54 7
Jun-1997 BLKI 11.41 1.16 12 -24.70 2.52 12 5.82 0.84 12
Jun-1997 BLUE 12.01 0.62 2 -26.08 1.20 2 4.43 0.37 2
Jun-1997 BS 8.89 0.80 2 -24.24 3.14 2 4.86 0.02 2
Jun-1997 Cmusc 7.79   1 -25.67   1 4.75   1
Jun-1997 CO 3.52   1 -24.36   1 12.45   1
Jun-1997 CT 3.02 0.34 3 -28.76 0.49 3 23.83 1.42 3
Jun-1997 CX 8.26 0.72 9 -23.50 2.27 9 4.97 0.27 9
Jun-1997 D 3.96   1 -22.12   1 11.95   1
Jun-1997 DM 8.67 0.46 5 -25.56 1.42 5 4.91 0.20 5
Jun-1997 DR 8.54 0.28 3 -21.91 3.54 3 4.76 0.16 3
Jun-1997 FLAG 10.04 0.92 3 -25.38 0.46 3 5.74 0.52 3
Jun-1997 FM 6.49   1 -17.64   1 14.15   1
Jun-1997 G 11.68 0.77 21 -25.37 1.47 21 4.96 0.42 21
Jun-1997 GOTO 10.38   1 -21.42   1 4.79   1
Jun-1997 HA 7.46 0.95 2 -18.13 0.23 2 16.35 3.25 2
Jun-1997 LEKI 11.04 0.62 12 -25.02 1.33 12 4.95 0.52 12
Jun-1997 PSU 9.78   1 -20.34   1 5.94   1
Jun-1997 SAMO 9.28 0.55 6 -23.62 1.13 6 4.80 0.37 6
Jun-1997 SHmusc 10.80 0.56 14 -25.54 1.14 14 3.72 1.05 14
Jun-1997 SN 7.81   1 -23.86   1 5.04   1
Jun-1997 SWDA 12.29 0.16 2 -28.50 0.50 2 5.74 0.57 2
Jun-1997 TR 7.82   1 -25.80   1 5.38   1
Oct-1997 BETI 9.51   1 -30.64   1 5.07   1
Oct-1997 BLCR 13.27 0.17 4 -28.03 1.04 4 4.49 0.89 4
Oct-1997 FGAR 12.63   1 -27.05   1 5.75   1
Oct-1997 GOSH 9.19 1.41 2 -29.06 0.09 2 4.22 0.12 2
Oct-1997 LMB 12.74 1.24 26 -26.63 0.74 26 3.63 0.72 26
Oct-1997 SPSU 12.21   1 -28.48   1 4.82   1
Oct-1997 WAR 11.08   1 -26.07   1 4.67   1
Jan-1998 AZ 5.56   1 -21.95   1 31.70   1
Jan-1998 BETI 9.77 0.51 5 -28.52 0.76 5 3.62 0.25 5
Jan-1998 BLKI 12.60 1.72 4 -27.98 0.86 4 4.86 0.26 4
Jan-1998 BLUE 12.53 0.73 6 -26.23 1.43 6 3.73 0.13 6
Jan-1998 BOW 11.56 1.93 3 -28.02 1.24 3 5.05 0.93 3
Jan-1998 BRBU 10.46 0.08 2 -28.72 0.06 2 4.84 0.66 2
Jan-1998 BS 11.56 0.05 2 -17.64 8.52 2 4.94 0.13 2
Jan-1998 CD 10.82 0.03 2 -29.11 0.13 2 6.07 0.17 2
Jan-1998 Cmusc 12.73 0.84 10 -20.33 3.66 10 4.94 0.27 10
Jan-1998 CT 4.62 1.94 25 -27.12 1.91 25 51.72 28.12 25
Jan-1998 DIC       -8.35   1      
Jan-1998 DM 12.51 1.27 4 -27.23 0.69 4 4.14 1.98 4
Jan-1998 DR 10.19 1.29 9 -24.82 2.55 9 4.86 0.25 9
Jan-1998 DW 6.45   1 -28.92   1 20.73   1
Jan-1998 EL 4.52 0.41 6 -28.75 0.57 6 48.50 10.21 6
Jan-1998 EPI 9.08 3.83 7 -25.60 2.02 7 14.58 6.23 7
Jan-1998 FGAR 13.67 0.54 2 -25.65 0.45 2 5.35 1.28 2
Jan-1998 FM 6.91 3.25 5 -26.30 2.55 5 15.32 6.64 5
Jan-1998 G 12.73 0.71 15 -28.21 1.52 15 5.49 0.72 15
Jan-1998 GAM 10.22   1 -27.24   1 5.52   1
Jan-1998 GF 9.77 1.09 11 -24.08 1.88 11 4.99 0.24 11
Jan-1998 GOSH 10.69 1.35 9 -26.99 1.77 9 4.52 0.39 9
Jan-1998 H 9.45   1 -26.15   1 5.21   1
Jan-1998 HA 5.60   1 -27.19   1 14.64   1
Jan-1998 LACH 10.45 0.23 2 -26.13 0.02 2 3.74 0.17 2
Jan-1998 LEKI 13.44 0.54 9 -28.09 1.46 9 6.29 0.73 9
Jan-1998 LMB 11.98 1.25 2 -27.02 0.60 2 4.58 0.15 2
Jan-1998 MF 8.65   1 -27.52   1 6.57   1
Jan-1998 OST 9.30 0.61 2 -23.07 0.23 2 11.28 2.48 2
Jan-1998 PI 9.19 1.61 11 -28.32 1.49 11 18.19 6.26 11
Jan-1998 RED 12.40 1.18 4 -26.18 0.98 4 3.63 0.08 4
Jan-1998 SAMO 11.99 1.09 4 -27.24 1.72 4 6.03 1.01 4
Jan-1998 SG 3.57 3.17 7 -27.63 0.89 7 57.63 40.32 7
Jan-1998 SHmusc 12.98 0.58 15 -30.11 4.71 15 4.62 0.32 15
Jan-1998 SN 6.95 4.78 4 -24.80 7.89 4 9.31 5.02 4
Jan-1998 SP 11.53   1 -22.53   1 4.56   1
Jan-1998 UT 8.40 1.87 7 -31.06 2.72 7 12.79 1.91 7
Jan-1998 ZOO 5.65   1 -26.81   1 13.30   1
Jun-1998 BETI 10.20   1 -30.73   1 5.38   1
Jun-1998 BLCR 13.98 0.49 5 -27.44 0.72 5 5.02 0.35 5
Jun-1998 BLKI 13.14 0.71 5 -29.25 0.97 5 7.15 2.98 5
Jun-1998 BLUE 13.38 1.04 5 -28.63 0.35 5 4.74 0.28 5
Jun-1998 BOW 13.23   1 -27.64   1 6.29   1
Jun-1998 BS 9.94 0.50 2 -28.23 0.09 2 4.44 0.16 2
Jun-1998 CR 5.43   1 -26.49   1 12.71   1
Jun-1998 CT 6.82 1.65 10 -28.52 0.84 10 60.45 40.60 10
Jun-1998 D 11.11   1 -28.05   1 6.34   1
Jun-1998 EL -2.13 1.52 6 -28.43 0.49 6 34.22 11.74 6
Jun-1998 EPI 8.10   1 -27.07   1 8.17   1
Jun-1998 F 12.29 0.56 8 -27.59 0.33 8 4.58 0.32 8
Jun-1998 FM 6.49 3.44 5 -22.45 1.73 5 14.59 4.12 5
Jun-1998 FR 2.14   1 -25.92   1 18.99   1
Jun-1998 G 12.77 1.27 20 -29.93 0.96 20 5.42 0.73 20
Jun-1998 GF 9.72 0.70 5 -29.41 0.55 5 4.99 0.39 5
Jun-1998 LACH 11.39 0.40 3 -27.94 0.72 3 4.75 0.51 3
Jun-1998 LEKI 13.02 0.59 10 -28.85 0.92 10 5.27 0.34 10
Jun-1998 PH 4.04 3.67 6 -14.55 6.13 6 38.99 16.28 6
Jun-1998 PO 6.07 1.53 7 -27.41 3.37 7 39.08 26.84 7
Jun-1998 SAMO 10.95 0.19 6 -27.77 0.71 6 4.63 0.17 6
Jun-1998 SE 8.42   1 -24.51   1 7.85   1
Jun-1998 SHmusc 12.70 1.89 15 -27.98 1.06 15 4.31 0.73 15
Aug-1998 FGAR 13.32 0.71 4 -27.88 1.34 4 5.17 0.56 4
Aug-1998 LMB 13.61 0.49 20 -26.78 0.77 20 3.70 0.07 20

Download excel spreadsheet

Updates
Everglades studies
2003 Fingernail analysis
Please contact Carol Kendall (ckendall@usgs.gov) for questions and comments regarding this page.
This page was last changed in August 2003.
To the USGS Home Page
To the Water Resources Information Home Page