Link to USGS home page

Everglades Study

L35B

DATE CRITTER d15N mean d15N SD d15N n d13C mean d13C SD d13C n C:N mean C:N SD C:N n
Oct-1996 BLCR 11.20 1.03 5 -28.84 0.90 5 4.40 0.30 5
Oct-1996 BLUE 9.74 0.93 11 -29.70 0.74 11 4.47 0.38 11
Oct-1996 LMB 10.64 0.98 35 -28.24 0.60 35 3.40 0.34 35
Oct-1996 RED 8.07 0.52 9 -31.63 0.66 9 5.09 0.54 9
Oct-1996 SPSU 9.18 1.12 15 -29.68 1.42 15 4.71 0.43 15
Oct-1996 WAR 9.43 0.65 12 -28.22 0.57 12 4.30 0.31 12
Feb-1997 BLUE 8.85 1.03 8 -28.64 1.13 8 6.52 1.99 8
Apr-1997 YEBU 10.27 0.34 5 -29.21 0.27 5 4.33 0.41 5
Jun-1997 RED 7.36 0.38 2 -29.58 0.37 2 4.28 0.32 2
Sep-1997 BLKI 8.76 0.35 3 -31.06 0.29 3 3.81 0.97 3
Sep-1997 CD 6.33   1 -29.10   1 7.06   1
Sep-1997 CHS 1.89   1 -27.03   1 8.86   1
Sep-1997 CL 3.67   1 -25.58   1 15.64   1
Sep-1997 CT -3.01   1 -28.27   1 46.72   1
Sep-1997 DIC       -9.69   1      
Sep-1997 F 2.78   1 -31.68   1 10.03   1
Sep-1997 FM 4.55   1 -33.16   1 25.76   1
Sep-1997 G 8.96 0.43 4 -29.63 1.22 4 5.52 0.47 4
Sep-1997 GF 6.90   1 -29.42   1 4.93   1
Sep-1997 GOTO 5.36 0.36 3 -28.58 0.40 3 4.43 0.21 3
Sep-1997 GY 5.54   1 -26.81   1 6.57   1
Sep-1997 J 1.67   1 -25.25   1 24.12   1
Sep-1997 LEKI 6.71 1.07 5 -30.70 1.26 5 4.68 0.17 5
Sep-1997 LI -5.53   1 -26.44   1 25.89   1
Sep-1997 LMB 10.25 0.92 20 -28.10 0.62 20 6.61 0.67 20
Sep-1997 SAMO 4.02 0.84 4 -32.28 1.06 4 6.78 1.76 4
Sep-1997 SCP 5.69   1 -29.17   1 4.55   1
Sep-1997 SHmusc 5.36   1 -31.25   1 5.02   1
Nov-1997 BRBU 11.46 1.00 12 -29.41 0.51 12 4.70 0.30 12
Jan-1998 BLCR 11.57 0.18 2 -29.02 0.02 2 4.27 0.33 2
Jan-1998 BLKI 9.45   1 -31.13   1 4.48   1
Jan-1998 BLUE 8.83 0.99 5 -30.16 0.84 5 4.38 0.70 5
Jan-1998 BOW 10.47 1.71 13 -28.86 1.16 13 5.17 0.81 13
Jan-1998 BRBU 14.67   1 -29.34   1 4.79   1
Jan-1998 CD 4.33   1 -31.27   1 7.26   1
Jan-1998 CL 4.42   1 -31.11   1 8.61   1
Jan-1998 Cmusc 6.68   1 -30.72   1 4.80   1
Jan-1998 CPIK 9.80   1 -29.01   1 4.25   1
Jan-1998 CS 8.26 0.40 2 -31.08 1.23 2 3.86 0.24 2
Jan-1998 CT 1.25 1.16 6 -27.54 0.64 6 86.15 88.03 6
Jan-1998 DIC       -8.56 1.10 2      
Jan-1998 DM 7.84   1 -32.70   1 5.66   1
Jan-1998 DP 2.89 0.70 10 -28.11 0.85 10 22.93 11.30 10
Jan-1998 DR 5.14   1 -32.07   1 5.60   1
Jan-1998 EE 3.88 2.34 9 -28.21 1.70 9 29.78 10.77 9
Jan-1998 EPI 3.81   1 -30.71   1 14.00   1
Jan-1998 F -3.79 4.17 5 -37.44 3.73 5 8.33 2.25 5
Jan-1998 FGAR 11.88 0.78 5 -28.40 0.91 5 4.88 1.18 5
Jan-1998 FM 0.07 0.06 3 -29.69 0.72 3 24.32 1.14 3
Jan-1998 G 8.22 1.44 19 -30.61 1.03 19 4.85 0.33 19
Jan-1998 GAM 0.71   1 -28.79   1 4.66   1
Jan-1998 GOSH 7.58 0.62 4 -28.11 0.44 4 4.43 0.40 4
Jan-1998 LACH 9.07 0.96 11 -29.74 0.49 11 4.20 0.21 11
Jan-1998 LI -8.91 0.27 6 -23.68 0.70 6 27.50 11.87 6
Jan-1998 LMB 10.54 0.54 11 -28.21 0.64 11 4.16 0.46 11
Jan-1998 PO 2.23 0.31 7 -28.01 0.58 7 22.65 4.69 7
Jan-1998 RED 8.04 0.41 5 -30.23 1.00 5 4.45 0.68 5
Jan-1998 RPIK 8.96 0.10 2 -28.38 0.48 2 4.38 0.05 2
Jan-1998 SAMO 7.59 0.56 2 -30.59 0.11 2 4.47 0.01 2
Jan-1998 SEKI 7.05   1 -30.94   1 4.05   1
Jan-1998 SG 0.39 0.91 8 -23.31 1.49 8 97.05 41.65 8
Jan-1998 SHmusc 8.30 1.33 14 -31.14 0.66 14 5.19 1.41 14
Jan-1998 SP 7.07   1 -27.30   1 4.59   1
Jan-1998 SPSU 9.90 2.03 14 -28.91 1.33 14 4.27 0.38 14
Jan-1998 STL 6.59 0.10 3 -30.06 0.41 3 4.76 0.92 3
Jan-1998 SWDA 10.78   1 -30.46   1 4.37   1
Jan-1998 UT 5.38 0.52 2 -32.21 0.00 2 27.41 7.68 2
Jan-1998 WAR 9.08 0.48 11 -27.12 1.20 11 4.09 0.34 11
Jan-1998 YEBU 10.04 0.36 2 -27.98 0.17 2 4.13 0.20 2
Jan-1998 ZOO 3.68   1 -31.84   1 12.95   1
Jun-1998 BLUE 8.97 1.62 4 -29.68 0.69 4 3.99 0.13 4
Jun-1998 CT 0.97 2.97 5 -27.24 0.53 5 82.85 64.64 5
Jun-1998 D 4.54 3.74 2 -28.76 0.18 2 17.87 0.08 2
Jun-1998 EE 6.92   1 -26.14   1 29.59   1
Jun-1998 EPI 3.11 0.04 2 -30.89 0.02 2 14.04 1.80 2
Jun-1998 G 11.45 1.08 20 -29.78 1.58 20 3.86 0.72 20
Jun-1998 HC 9.07 4.22 4 -28.91 0.22 4 42.75 30.97 4
Jun-1998 P 4.72   1 -28.01   1 12.78   1
Jun-1998 PO 3.81 0.60 7 -27.47 0.78 7 33.24 21.74 7
Jun-1998 SHmusc 10.18 1.81 13 -29.88 0.67 13 3.07 1.17 13
Jun-1998 SN 6.52 1.10 2 -20.04 2.95 2 7.50 3.50 2
Sep-1998 AMEE 8.14   1 -30.10   1 7.43   1
Sep-1998 BLCR 11.24 0.34 3 -29.49 0.43 3 4.50 0.52 3
Sep-1998 BLUE 10.41 1.64 9 -29.37 1.23 9 4.13 0.21 9
Sep-1998 CPIK 9.31 0.83 5 -28.90 0.73 5 4.23 0.19 5
Sep-1998 LMB 11.49 0.93 20 -27.93 0.82 20 3.72 0.07 20
Sep-1998 RPIK 9.12   1 -29.97   1 4.81   1
Sep-1998 WAR 10.25   1 -26.80   1 4.03   1

Download excel spreadsheet

Updates
Everglades studies
2003 Fingernail analysis
Please contact Carol Kendall (ckendall@usgs.gov) for questions and comments regarding this page.
This page was last changed in August 2003.
To the USGS Home Page
To the Water Resources Information Home Page